Please find details below on the Ofsted School Inspection 2022 and a link to our KS2 performance data.
Assessment Results 2022-2023
Percentage of Pupils meeting the expected standard or above or higher standard
KS2 (Year 6) Expected standard or above Higher standard
Carnarvon | LA | National | Carnarvon | LA | National | |
GPS | 77% | 72% | 72% | 24% | 29% | 30% |
Reading | 73% | 72% | 73% | 36% | 27% | 29% |
Writing - Teacher Assessment | 81% | 73% | 71% | 14% | 13% | 13% |
Maths | 70% | 75% | 73% | 13% | 23% | 24% |
Combined Reading, Writing & Maths | 63% | 60% | 59% | 6% | 7% | 8% |
KS2 progress measures are relative to National Average progress of 0.00
Reading + 1.00
Writing + 3.00 (significantly above NA)
Maths + 3.00 (significantly above NA)
KS1 (Year 2 Teacher Assessment)
Expected standard or above Higher standard
Carnarvon | LA | National | Carnarvon | LA | National | |
Reading | 82% | 69% | 68% | 28% | 19% | 19% |
Writing | 78% | 61% | 60% | 15% | 7% | 8% |
Maths | 77% | 72% | 70% | 20% | 17% | 16% |
Combined Reading, Writing & Maths | 65% | 57% | / | 12% | / | / |
Phonics Check
Carnarvon | LA | National | |
Year 1 Phonics | 87% | 80% | 79% |
Year 2 Phonics recheck (Pupils missing from Y1 Phonics Check) | 100% | 60% | 59% |
All pupils at the end of Year 2 | 100% | 90% | 89% |