Please find details below on the Ofsted School Inspection 2022 and a link to our KS2 performance data.
Assessment Results 2021-2022
Percentage of Pupils meeting the expected standard or above or higher standard
KS2 (Year 6) Expected standard or above Higher standard
Carnarvon | LA | National | Carnarvon | LA | National | |
GPS | 84% | 72% | 72% | 32% | 26% | 28% |
Reading | 77% | 72% | 75% | 28% | 23% | 28% |
Writing - Teacher Assessment | 87% | 71% | 69% | 17% | 13% | 13% |
Maths | 75% | 72% | 71% | 45% | 23% | 22% |
Combined Reading, Writing & Maths | 67% | 59% | 59% | 12% | 7% | 7% |
KS2 progress measures are relative to National Average progress of 0.00
Reading + 1.00
Writing + 3.00 (significantly above NA)
Maths + 3.00 (significantly above NA)
KS1 (Year 2 Teacher Assessment)
Expected standard or above Higher standard
Carnarvon | LA | National | Carnarvon | LA | National | |
Reading | 90% | 67% | 67% | 34% | 17% | 18% |
Writing | 82% | 59% | 58% | 13% | 7% | 8% |
Maths | 87% | 69% | 68% | 20% | 14% | 15% |
Combined Reading, Writing & Maths | 80% | / | 55% | 7% | / | 5% |
Y1 Phonics Check
Carnarvon | LA | National | |
All children | 85% | 77% | 75% |
Start of Year 2 recheck (Pupils missing from Y1 Phonics Check) | 43% | 42% | 44% |
All pupils at the end of Year 2 | 94% | 88% | 87% |