Please find details below on the Ofsted School Inspection 2022 and a link to our KS2 performance data.
Assessment Results 2023-2024
Percentage of Pupils meeting the expected standard or above or higher standard
KS2 (Year 6) Expected standard or above Higher standard
Carnarvon | LA | National | Carnarvon | LA | National | |
GPS | 76% | 72% | 72% | 41% | 31% | 32% |
Reading | 81% | 74% | 74% | 44% | 27% | 28% |
Writing - Teacher Assessment | 89% | 72% | 72% | 20% | 12% | 13% |
Maths | 74% | 74% | 73% | 29% | 24% | 24% |
Combined Reading, Writing & Maths | 71% | 61% | 61% | 13% | 7% | 8% |
KS1 (Year 2 Teacher Assessment)
Expected standard or above Higher standard
Carnarvon | LA | National | Carnarvon | LA | National | |
Reading | 83% | 73% | 71% | 27% | 21% | 19% |
Writing | 83% | 65% | 63% | 11% | 9% | 9% |
Maths | 84% | 74% | 72% | 24% | 18% | 17% |
Combined Reading, Writing & Maths | 77% | 61% | / | 7% | / | / |
Phonics Check
Carnarvon | LA | National | |
Year 1 Phonics | 78% | 81% | 80% |
Year 2 Phonics recheck (Pupils missing from Y1 Phonics Check) | 67% | 55% | 55% |
All pupils at the end of Year 2 | 96% | 91% | 89% |